7Bit Payment Routes and Conditions
This entry records the deposit and withdrawal routes and the payment conditions available for reference. It distinguishes route availability from limits, fees and verification requirements.
Join 7Bit and choose your first game.
For the wider catalog context, consult 7Bit.
The listed deposit methods with both per-transaction limits are compared below, with all amounts shown in AUD.
| Method | Minimum per transaction | Maximum per transaction |
|---|---|---|
| MiFinity | AUD 40 | AUD 2,000 |
| Visa | AUD 30 | AUD 8,000 |
| Maestro 2 | AUD 20 | AUD 8,000 |
| Neosurf | AUD 20 | AUD 20,000 |
| Neteller | AUD 40 | AUD 8,000 |
| Muchbetter | AUD 2 | AUD 8,000 |
| eZeeWallet | AUD 40 | AUD 5,000 |
| AstroPay | AUD 40 | AUD 1,000 |
The source records deposit fees for the methods below; the fee entries are reproduced as listed rather than generalized across payment types.
| Method | Fee as listed |
|---|---|
| MiFinity | Free |
| Visa | 2.5% |
| MasterCard | 2,5% |
| Maestro 2 | 0% |
| bitcoin | 0.00002 |
Slots or live tables? Start at 7Bit.
The withdrawal routes include named payment methods and broader route categories; the table preserves the recorded category or rule for each route.
| Route | Recorded detail |
|---|---|
| Same method used for deposit | Players should use the deposit method to cash out winnings |
| BTC | Crypto wallet |
| LTC | Crypto wallet |
| DOGE | Crypto wallet |
| ETH | Crypto wallet |
| Credit cards | VISA, MasterCard and Maestro |
| Paysafecard | Listed as a withdrawal route |
| E-wallets | Skrill, Neteller and Neosurf |
| Bank transfer / online banking | Listed as a withdrawal route |
The figures and conditions below apply to deposits and withdrawals generally, rather than to a specific payment method.
| Condition | Recorded detail |
|---|---|
| Minimum deposit | AUD 20 |
| Deposit processing | Instant |
| Deposit wagering before withdrawal | Deposits are subject to wagering three times; real-money table and live games require at least ten times wagering before funds become available for withdrawal |
| Withdrawal limit over seven days | AUD 20,000 |
| Withdrawal limit over 30 days | AUD 80,000 |
| Withdrawal processing | Typically instant for a player with approved ID; timing may vary by method |
| Verification | Required before withdrawal |
The verification documents recorded for withdrawals include identity, address and payment evidence; the address-document age limit and required details are specified separately.
| Document type | Recorded requirements |
|---|---|
| Proof of identity | Passport, identity card or driver’s license |
| Proof of address | No more than 90 days old; must show full name, residence address, and issuance and expiry dates |
| Proof of payment | Accepted document type; no further requirements are recorded |
Withdrawal fees are described as minor charges from the casino side. If a withdrawal exceeds the limit of its payment method, it is paid in installments; the recorded installment threshold and cap are both AUD 80,000. Costs arising from a refund procedure are assigned to the player, and a refund request must be made within the first 24 hours of the alleged transaction, or within 30 calendar days if the player alleges that another individual accessed the account.
Supported currencies are AUD, EUR, USD, NZD, CAD, BTC, LTC, ETH, DOG, BCH, USDT, XRP, TRX, ADA and BNB. Third-party deposits are not allowed. The recorded bitcoin deposit fee is 0.00002; no fee unit is supplied.